Compare with Others
Prices
CHECK NOW
Lowest Price In Sri Lanka
10. Colour Printout Inkjet
* In colour printout Inkjet, count the number of pages. So printing on both sides of the paper and printing on one side only costs the same.* The price charged when the customer brings the paper is indicated as NP.
* The first column shows the special price offered to our registered membership customers.
Rs. | or_More | or_More | or_More | or_More | or_More | or_More |
|
---|---|---|---|---|---|---|---|
A4 | |||||||
A3 | |||||||
Colour_A4 | |||||||
Colour_A3 | |||||||
Legal | |||||||
Conqueror_Paper_A4 | |||||||
Sticker_A4 | |||||||
Sticker_A3 | |||||||
NP_A4 | |||||||
NP_A3 | |||||||
NP_Legal | |||||||
Photo Paper A4 | |||||||
Photo Paper A3 | |||||||
Photo Board A4 | |||||||
Photo Board A3 | |||||||
Photo Sticker A4 | |||||||
Photo Sticker A3 | |||||||
Pearl Board A4 | |||||||
Pearl Board A3 | |||||||
NP Photo_A4 | |||||||
NP Photo_A3 | |||||||
Rs. | or_More | or_More | or_More | or_More | or_More | or_More |
1. Black Photo Copy & Black Printout
* In black photocopy or in black printout, count the number of papers. So single sided and double sided prices are same.* The price charged when the customer brings the paper is indicated as NP.
* The first column shows the special price offered to our registered membership customers.
Rs. | or_More | or_More | or_More | or_More | or_More | or_More |
|
---|---|---|---|---|---|---|---|
A3 | |||||||
A4 | |||||||
A5 | |||||||
Colour_A3 | |||||||
Colour_A4 | |||||||
Legal | |||||||
NP_A3 | |||||||
NP_A4 | |||||||
NP_A5 | |||||||
NP_Legal | |||||||
Rs. | or_More | or_More | or_More | or_More | or_More | or_More |
2. Colour Photo Copy & Colour Printout
* In colour photocopy or in colour printout, count the number of pages. So printing on both sides of the paper and printing on one side only costs the same.* The price charged when the customer brings the paper is indicated as NP.
* The first column shows the special price offered to our registered membership customers.
Rs. | or_More | or_More | or_More | or_More | or_More | or_More |
|
---|---|---|---|---|---|---|---|
A3 | |||||||
A4 | |||||||
Colour_A3 | |||||||
Colour_A4 | |||||||
Legal | |||||||
Metallic_Board_A4 | |||||||
Design_Board_A4 | |||||||
Conqueror_Paper_A4 | |||||||
Crack_Board_A4 | |||||||
Sticker_A4 | |||||||
CardBoard_A3 | |||||||
CardBoard_A4 | |||||||
NP_A3 | |||||||
NP_A4 | |||||||
NP_Legal | |||||||
Rs. | or_More | or_More | or_More | or_More | or_More | or_More |
3. Duplo
* Single sided prices are as follows. Printing both sides will add an additional Rs.1/=* There are four colors for the same price: black, blue, red, and green
* In the duplo minimum quantity is 100 copies per 1 original
* The price charged when the customer brings the paper is indicated as NP.
* Our normal rates are given as Normal Rate and the special rate offered to customers who are registered members of our company is given as Special Rate.
70_A3 | Demy_A3 | |||||
70_A4 | Demy_A4 | |||||
80_A5 | Demy_Colour_A3 | |||||
75_Legal | Ronio | |||||
Colour_A3 | NP | |||||
Colour_A4 | ||||||
4. Hot Laminate
* Number of laminates* The price charged when the customer brings the laminating pouch is indicated as NP.
* The first column shows the special price offered to our registered membership customers.
Rs. | or_More | or_More | or_More | or_More | or_More | or_More |
|
---|---|---|---|---|---|---|---|
A3 | |||||||
A4 | |||||||
A5 | |||||||
4R | |||||||
ID | |||||||
Legal | |||||||
NP_A3 | |||||||
NP_A4 | |||||||
NP_A5 | |||||||
NP_4R | |||||||
NP_ID | |||||||
NP_Legal | |||||||
Rs. | or_More | or_More | or_More | or_More | or_More | or_More |
5. Cold Laminate
* Number of laminates* DS :- Double Side, SS :- Single Side
* The first column shows the special price offered to our registered membership customers.
Rs. | or_More | or_More | or_More | or_More | or_More | or_More |
|
---|---|---|---|---|---|---|---|
A3_DS | |||||||
A3_SS | |||||||
A4_DS | |||||||
A4_SS | |||||||
A5_DS | |||||||
A5_SS | |||||||
4R_DS | |||||||
4R_SS | |||||||
Rs. | or_More | or_More | or_More | or_More | or_More | or_More |
6. Book Binding
* In the tape binding prices are calculated by heavy staple cost (refer table no 7) and plastic sheets prices* In the hard binding refer table no 8
* In the perfect binding refer table no 9
* Other types of book binding prices are calculated by cutting cost, plastic sheets prices and media cost.
* The cutting cost is calculated according to the weight or number of the goods to be bound. Accordingly, the cutting cost for 5 grams or 1 Paper is Rs.1.
* Media costs are vary as follows
Rs. | Description | ||
---|---|---|---|
Sheet | Plastic_A4 | Number_of_plastic_sheets_that_sold | |
Binding_Coil | 06.4mm | Number_of_6.4mm_coils_that_sold_(1-30_Pages) | |
Binding_Coil | 07.9mm | Number_of_7.9mm_coils_that_sold_(31-50_Pages) | |
Binding_Coil | 09.5mm | Number_of_9.5mm_coils_that_sold_(51-75_Pages) | |
Binding_Coil | 11.1mm | Number_of_11.1mm_coils_that_sold_(76-95_Pages) | |
Binding_Coil | 12.7mm | Number_of_12.7mm_coils_that_sold_(96-105_Pages) | |
Binding_Coil | 14.3mm | Number_of_14.3mm_coils_that_sold_(106-120_Pages) | |
Binding_Coil | 22.5mm | Number_of_22.5mm_coils_that_sold_(121-190_Pages) | |
Binding_Coil | 25.4mm | Number_of_25.4mm_coils_that_sold_(191-220_Pages) | |
Binding_Spiral | 08mm | Number_of_8mm_spirals_that_sold_(1-10_Pages) | |
Binding_Spiral | 10mm | Number_of_10mm_spirals_that_sold_(11-20_Pages) | |
Binding_Spiral | 12mm | Number_of_12mm_spirals_that_sold__(21-40_Pages) | |
Binding_Spiral | 14mm | Number_of_14mm_spirals_that_sold_(41-60_Pages) | |
Binding_Spiral | 16mm | Number_of_16mm_spirals_that_sold_(61-90_Pages) | |
Binding_Spiral | 18mm | Number_of_18mm_spirals_that_sold_(91-130_Pages) | |
Binding_Spiral | 20mm | Number_of_20mm_spirals_that_sold_(131-160_Pages) | |
Binding_Spiral | 22mm | Number_of_22mm_spirals_that_sold_(161-170_Pages) | |
Binding_Spiral | 25mm | Number_of_25mm_spirals_that_sold_(171-210_Pages) | |
Binding_Spiral | 28mm | Number_of_28mm_spirals_that_sold_(211-240_Pages) | |
Binding_Spiral | 32mm | Number_of_32mm_spirals_that_sold_(241-280_Pages) | |
Binding_Spiral | 45mm | Number_of_45mm_spirals_that_sold_(281-360_Pages) | |
Binding_Spiral | 51mm | Number_of_51mm_spirals_that_sold_(361-460_Pages) | |
Binding_Strip | 05mm | Number_of_5mm_Strips_that_sold_(11-50_Pages) | |
Binding_Strip | 07.5mm | Number_of_7.5mm_Strips_that_sold_(51-75_Pages) | |
Binding_Strip | 10mm | Number_of_10mm_Strips_that_sold_(76-100_Pages) | |
Binding_Strip | 12.5mm | Number_of_12.5mm_Strips_that_sold_(101-125_Pages) | |
Binding_Strip | 15mm | Number_of_15mm_Strips_that_sold_(126-150_Pages) | |
Binding_Strip | 17.5mm | Number_of_17.5mm_Strips_that_sold_(151-175_Pages) | |
Binding_Strip | 20mm | Number_of_20mm_Strips_that_sold_(176-200_Pages) | |
Binding_Strip | 25mm | Number_of_25mm_Strips_that_sold_(201-250_Pages) | |
Binding_Strip | 28mm | Number_of_28mm_Strips_that_sold_(251-280_Pages) | |
Binding_Strip | 32.5mm | Number_of_32.5mm_Strips_that_sold_(281-325_Pages) | |
Binding_Strip | 35mm | Number_of_15mm_Strips_that_sold_(325-350_Pages) | |
Binding_Wire | 06.4mm | Number_of_6.4mm_wires_that_sold_(1-30_Pages) | |
Binding_Wire | 07.9mm | Number_of_7.9mm_wires_that_sold_(31-50_Pages) | |
Binding_Wire | 09.5mm | Number_of_9.5mm_wires_that_sold_(51-75_Pages) | |
Binding_Wire | 11.1mm | Number_of_11.1mm_wires_that_sold_(76-95_Pages) | |
Binding_Wire | 12.7mm | Number_of_12.7mm_wires_that_sold_(96-105_Pages) | |
Binding_Wire | 14.3mm | Number_of_14.3mm_wires_that_sold_(106-120_Pages) | |
Binding_Wire | 19mm | Number_of_19mm_wires_that_sold_(121-150_Pages) | |
Binding_Wire | 22.5mm | Number_of_22.5mm_wires_that_sold_(151-190_Pages) | |
Binding_Wire | 25.4mm | Number_of_25.4mm_wires_that_sold_(191-220_Pages) | |
Binding_Velo | - | Number_of_velo_sticks_that_sold | |
Rs. | Description |
7. Heavy Staple
* Number of books that staple by heavy stapler (Maximum of 3 pins per book)* A small quantity of books for the normal staple will not be charged. But in a large quantity of books for the normal staple will not be stapled.
* The first column shows the special price offered to our registered membership customers.
Rs. | or_More | or_More | or_More | or_More | or_More | or_More |
|
---|---|---|---|---|---|---|---|
06mm | |||||||
10mm | |||||||
15mm | |||||||
20mm | |||||||
24mm | |||||||
Rs. | or_More | or_More | or_More | or_More | or_More | or_More |
8. Hard Binding
* Number of books that bindPages | Size | Pages | Size | |||
---|---|---|---|---|---|---|
1-14 | 1.5mm | 193-211 | 22mm | |||
15-28 | 03mm | 212-230 | 24mm | |||
29-57 | 06mm | 231-259 | 27mm | |||
58-76 | 08mm | 260-288 | 30mm | |||
76-96 | 10mm | 289-317 | 33mm | |||
97-115 | 12mm | 318-346 | 36mm | |||
116-144 | 15mm | 347-384 | 40mm | |||
145-173 | 18mm | 385-432 | 45mm | |||
174-192 | 20mm | |||||
Pages | Size | Pages | Size |
9. Others
* In burn number of disks that read or write* In heavy punch number of shots that punched by heavy puncher (maximum of 40 pages per shot)
* In perfect binding number of books that bind
* In scan number of scanning shots
* In sorting number of pages that sorted
* The first column shows the special price offered to our registered membership customers.
Rs. | or_More | or_More | or_More | or_More | or_More | or_More |
||
---|---|---|---|---|---|---|---|---|
Burn | CD_Read | |||||||
Burn | CD_Write | |||||||
Burn | DVD_Read | |||||||
Burn | DVD_Write | |||||||
Heavy_Punch | - | |||||||
Perfect_Binding | - | |||||||
Scan | - | |||||||
Sorting | A3 | |||||||
Sorting | A4 | |||||||
Sorting | A5 | |||||||
Rs. | or_More | or_More | or_More | or_More | or_More | or_More |